Internal Assessment Cell Coordinator : Dr Raseena KK, Assistant Professor of Economics
Centralized Internal Examinations February 2024 TIME TABLES
| Time Table for Sixth Semester Internal Examination 2024 | ||||||
| Programme | Date & Time | |||||
| 19-02-2024 | 19-02-2024 | 20-02-2024 | 20-02-2024 | 21-02-2024 | 21-02-2024 | |
| 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | |
| B Com | Income Tax & GST | Auditing & Corporate Governance | Fundamentals of Investment | Financial Derivatives | ||
| BBA | Organisational Behaviour | Management Science | Project Management | Financial Services | Investment Management | |
| History | Indian History 4 | Kerala History 2 | Gender Studies | Indian Literature & Plurality of Culture | History of Epigraphy in India | |
| English | Voices of Women | Classics of World Literature | Film Studies | New Literatures in English | Writing for the Media | |
| Economics | Financial Economics | International Economics | Development of Economic Thought | Economics of Growth & Development | Research Methodology | Urban Economics |
| Psychology | Abnormal Psychology 2 | Applied Social Psychology | Developmental Psychology 2 | Life Skill Education: Applications & Training | Cognitive Psychology | |
| Computer Science | Android Programming | Operating Systems | Computer Networks | Computer Graphics | ||
| Statistics | Time Series & Index Numbers | Design of Experiments | Population Studies: Agricultural Science & Vital Statistics | Operaations Research & Statistical Quality Control | Stochastic Process | |
| Maths with Data science | Complex Analysis | Graph Theory | Calculus of Multi-variable | Differential Equations | Real Analysis | |
Centralized Internal Examinations September 2023 TIME TABLES
| Time Table for Fifth Semester Internal Examination 2023 | ||||||
| Programme | Date & Time | |||||
| 17-10-2023 | 17-10-2023 | 18-10-2023 | 18-10-2023 | 19-10-2023 | 19-10-2023 | |
| 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | |
| B Com | Accounting for management | Business research methods | Income tax law and accounts | Financial markets and services | Financial management | Open Course |
| BBA | Human resource management | Business research methods | Operations management | Income tax | Financial markets and institutions | |
| History | World History – 1 | Indian History – 1 | Kerala History 1 | Methodology of Writing History | …….. | |
| English | Appreciating Drama & Theatre | Literary Theory | Language & Linguistics | Indian Writing in English | …….. | |
| Economics | Fiscal economics | Indian Economic Development | Mathematical Economics | Economics of Capital Market | …….. | |
| Psychology | Abnormal Psychology 1 | Social Psychology | Developmental Psychology 1 | Psychological Counselling | Health Psychology | |
| Computer Science | Computer organization and architecture | Java programming | Web programming using php | Principles of software engineering | …….. | |
| Statistics | Mathematical methods in Statistics | Sample surveys | Linear regression | Statistical computing | ……. | |
| Maths with Data science | Abstract Algebra | Basic Analysis | Numerical Analysis | Linear Programming | Introduction to Geometry and Theory of Equations | |
| Time Table for Third Semester Internal Examination 2023 | |||||
| Programme | Date & Time | ||||
| 17-10-2023 | 17-10-2023 | 18-10-2023 | 18-10-2023 | 19-10-2023 | |
| 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | |
| B Com | Basic Numerical Skills | Professional business skills | Corporate Accounting | Business regulations | Human Resource Management |
| BBA | Basic Numerical Skills | Professional business skills | Corporate Accounting | Business regulations | Financial management |
| History | World History 1 | Indian History 1 | Introductory Economics II | Readings On Indian Literature | Second Language |
| English | Appreciating Prose | English grammar & usage | Social and Cultural History of Britain II | ||
| Economics | Microeconomics II | Quantitative Methods for Economic Analysis -I | Political Ideas, concepts and ideologies | ||
| Psychology | Psychological Measurement and testing | Human Physiology 3 | Probability Distributions And Parametric Tests | ||
| Statistics | Statistical Estimation | Mathematics 3 | problem solving using C | ||
| Maths with Data science | Database management system | Calculus of single variable | Statistics | ||
| Computer Science | Python programming | Mathematics 3 | Statistics | Data Structures using C | Sensors and Transducers |
| Time Table for First Semester Internal Examination 2023 | ||||||
| Programme | Date & Time | |||||
| 17-10-2023 | 17-10-2023 | 18-10-2023 | 18-10-2023 | 19-10-2023 | 19-10-2023 | |
| 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | 9.30 am- 11.00 am | 11.30 am – 1.00 pm | |
| B Com | Business Management | Managerial Economics | ………………. | Litmosphere | Functional Grammar And Communication in English | Second Language |
| BBA | Management theory and practices | Managerial Economics | ………………. | |||
| History | Trends in Historiography | Introduction to political science, governmental structures & processes | ………………. | |||
| English | Introducing Literature | Introduction to political science, governmental structures & processes | ………………. | |||
| Economics | Microeconomics I | Modern Indian History 1 | …………….. | |||
| Psychology | Basic Themes In Psychology 1 | Human Physiology 1 | Descriptive Statistics | |||
| Computer Science | Computer Fundamentals and HTML | Mathematics 1 | Statistics | |||
| Statistics | Official Statistics and Probability | Mathematics 1 | Computer Fundamentals | |||
| Maths with Data science | Statistics | Python programming | Basic logic and number theory | |||
